|
Survey comparison guide
|
RICS Level 1*
No longer available
|
RICS Level 2
|
HomePlus Survey
(Equiv. Level 2) Unique to e.surv
|
RICS Level 3
|
|---|---|---|---|---|
| Conventionally built, modern properties in a satisfactory condition | ||||
| Buildings that have been significantly extended or altered | ||||
| Unique or historic buildings | ||||
| Properties in a neglected condition | ||||
| Anyone wanting information about the condition of a property | ||||
| Home buyers who want to negotiate the purchase price and avoid unexpected repairs after completion | ||||
| Vendors wanting to understand the condition of their property prior to sale |
|
Survey comparison guide
|
|||
|---|---|---|---|
|
RICS Level 1*
No longer available
|
RICS Level 2
|
HomePlus Survey
(Equiv. Level 2) Unique to e.surv
|
RICS Level 3
|
| Conventionally built, modern properties in a satisfactory condition | |||
| Buildings that have been significantly extended or altered | |||
| Unique or historic buildings | |||
| Properties in a neglected condition | |||
| Anyone wanting information about the condition of a property | |||
| Home buyers who want to negotiate the purchase price and avoid unexpected repairs after completion | |||
| Vendors wanting to understand the condition of their property prior to sale | |||
|
The report includes:
|
RICS Level 2
|
HomePlus Survey
(Equiv. level 2) Unique to e.surv
|
RICS Level 3
(Formerly Building Survey)
|
|---|---|---|---|
| Digitally interactive, viewable on a PC, tablet, or mobile device | |||
| PDF report | |||
| Zoomable, interactive photography | |||
| In person inspection of the property by a local RICS-accredited surveyor | |||
| Defects / problems ranked in order of importance | |||
| Professional opinion and advice on any issues highlighted | |||
| Recommendations where further investigations are required | |||
| Connect with trades people and specialist contractors via Checkatrade | |||
| EPC rating statement where available and commentary on any discrepancies | |||
| Highlights potential legal issues | |||
| Basic neighbourhood information | |||
| Detailed reports on nearby schools, local amenities, transport links, crime rates and demographics with links to Google Maps and Street View | |||
| A post survey follow up call with your surveyor | |||
| Market Valuation available at extra cost |
|
The report includes:
|
||
|---|---|---|
|
RICS Level 2
|
HomePlus Survey
(Equiv. level 2) Unique to e.surv
|
RICS Level 3
(Formerly Building Survey)
|
| Digitally interactive, viewable on a PC, tablet, or mobile device | ||
| PDF report | ||
| Zoomable, interactive photography | ||
| In person inspection of the property by a local RICS-accredited surveyor | ||
| Defects / problems ranked in order of importance | ||
| Professional opinion and advice on any issues highlighted | ||
| Recommendations where further investigations are required | ||
| Connect with trades people and specialist contractors via Checkatrade | ||
| EPC rating statement where available and commentary on any discrepancies | ||
| Highlights potential legal issues | ||
| Basic neighbourhood information | ||
| Detailed reports on nearby schools, local amenities, transport links, crime rates and demographics with links to Google Maps and Street View | ||
| A post survey follow up call with your surveyor | ||
| Market Valuation available at extra cost | ||
"*" indicates required fields